USA-S Top 100

The USA-Swimming All-Time Top 100 is a ranking of the fastest times by age group (11-12, 13-14, 15-16, 17-18), event, course and gender throughout competitive swimming. The list of times is derived from the Top 16 and Top 10 list each year. Therefore, in order to be on the Top 100 ranking, you must be on the Top 16 or Top 10 list.

New Trier Swim Club is proud to have placed the following swimmers on the Top 100. The rank next to each swimmer's time is the rank at which they originally appeared on the list.

Click Here for a complete listing of the USA-S All Time Top 100


REED MALONE
2010 SCY 13-14 200 Free 1:42.30 35th
2010 SCY 13-14 500 Free 4:37.09 71st
2010 SCY 13-14 1650 Free 15:52.08 44th
2010 SCY 13-14 200 Fly 1:54.92 80th





SAMANTHA JAMES
2009 LCM 15-16 50 Free :26.44 84th





DAVID TAO
2008 LCM 11-12 100 Free :58.62 90th





SAM METZ
2006 LCM 13-14 200 IM 2:13.44 37th
2006 LCM 13-14 400 IM 4:43.55 65th
2009 LCM 17-18 400 Free 3:56.93 76th
2009 LCM 17-18 100 Breast 1:04.49 92nd
2009 LCM 17-18 200 Breast 2:18.50 50th
2009 LCM 17-18 200 IM 2:03.79 26th
2009 LCM 17-18 400 IM 4:26.37 60th





EMILY DOMINSKI
2004 SCY 13-14 100 Free :51.21 55th
2004 SCY 15-16 50 Free :22.94 14th
2005 SCY 15-16 100 Free :50.27 43rd
2007 SCY 17-18 100 Back :54.70 42nd
2004 LCM 13-14 50 Free :26.88 50th
2005 LCM 15-16 50 Free :26.30 31st
2007 LCM 17-18 100 Back 1:03.61 52nd





ALISA FINN
2004 SCY 11-12 50 Breast :31.08 35th
2004 SCY 11-12 100 Breast 1:04.50 5th
2004 SCY 11-12 200 Breast 2:17.18 1st
2004 SCY 11-12 100 IM 1:00.16 21st
2004 SCY 11-12 200 IM 2:09.37 37th
2004 SCY 11-12 400 IM 4:34.17 13th
2004 SCY 13-14 200 Breast 2:15.33 9th
2005 SCY 13-14 100 Breast 1:03.90 41st
2004 LCM 11-12 100 Breast 1:15.31 24th
2004 LCM 11-12 200 Breast 2:37.90 3rd
2005 LCM 13-14 100 Breast 1:12.46 29th
2005 LCM 13-14 200 Breast 2:32.89 15th
2006 LCM 15-16 200 Breast 2:33.85 44th





BETSY WEBB
2004 SCY 13-14 50 Free :23.58 49th
2006 SCY 15-16 50 Free :22.88 14th
2007 LCM 15-16 50 Free :26.30 31st





ANDREW SNABES
2003 SCY 11-12 50 Free :23.30 37th
2003 SCY 11-12 200 Free 1:50.33 21st
2003 SCY 11-12 500 Free 4:52.22 9th
2003 SCY 11-12 50 Back :26.65 22nd
2003 SCY 11-12 50 Fly :24.14 1st
2003 SCY 11-12 100 Fly :53.87 2nd
2003 SCY 11-12 200 Fly 1:57.62 1st
2005 SCY 13-14 100 Fly :50.39 11th
2005 SCY 13-14 200 Fly 1:51.25 7th
2003 LCM 11-12 100 Free :58.25 40th
2003 LCM 11-12 200 Free 2:04.86 8th
2003 LCM 11-12 50 Back :30.52 19th
2003 LCM 11-12 100 Back 1:06.41 40th
2003 LCM 11-12 50 Fly :28.40 16th
2003 LCM 11-12 100 Fly 1:01.32 3rd
2003 LCM 11-12 200 Fly 2:16.94 1st
2005 LCM 13-14 100 Fly :56.98 5th
2005 LCM 13-14 200 Fly 2:07.79 14th





DREW WOODBURY
1999 SCY 11-12 50 Fly :25.68 33rd